Skip to content

 


IWT 2018 – Itálie – Bologna
26th – 27th May 2018
The final scores can be downloaded here.
10 Czech national team 1 383
A Arapaho Shelf Lavondyss (Martin Incédi) LR 20 20 16 0 0 17 16 20 19 18 146
B Arapaho Star Lavondyss (Táňa Incédi) LR 20 12 0 12 20 16 16 18 17 20 151
C Flamboyant Starlight Oasis of Peace (Jan Vrána) FCR 12 20 3 8 15 9 0 3 16 0 86
Total score: 17 / 36
33 Czech national team 3 293
A Arapaho Tessa Lavondyss (Irena Wrobelová) LR 10 18 14 10 12 18 12 12 16 8 130
B Be Naya Arlet Star (Jindra Hermannová) LR 0 7 10 0 10 19 0 13 16 0 75
C Cool Peppermint Arlet Star (Martin Rytíř) LR 19 20 0 0 0 8 15 14 0 12 88
Total score: 28 / 36
19 Czech national team 2 245
A Blackthorn Gandalf (Petr Bubeník) LR 8 19 9 18 16 10 0 20 6 14 120
B Paartal Pioneer’s Indiana (Romana Chobotská) FCR 14 0 17 0 0 11 15 5 12 0 74
C Cee Amazing Frace (Iveta Hlaváčová) LR 0 20 0 0 8 0 10 5 2 6 51
Total score: 35 / 36

IWT 2016 – Belgium – Lubbeek
2nd – 3rd April 2016
The final scores can be downloaded here.
4 Czech national team 1 455
A Blackthorn Izar (Miroslav Krejčí) LR 17 20 17 17 18 14 14 14 20 20 171
B An Ross Arlet Star (Dana Slabá) LR 14 12 17 17 16 2 18 14 10 19 139
C Blackthorn Menkib (Lenka Liptáková) LR 0 16 14 16 19 20 14 14 15 17 145
Total score: 21 / 40
2 Czech national team 3 447
A Arapaho Shelf Lavondyss (Martin Incédi) LR 15 20 17 0 0 15 18 14 20 16 135
B Blackthorn Giansar (Táňa Incédi) LR 14 20 18 17 20 12 20 14 18 16 169
C Flying Flap Ears Frederike (Zita Červenková) LR 18 14 15 5 10 19 10 20 16 16 143
Total score: 23 / 40
34 Czech national team 2 419
A Blackthorn Gandalf (Petr Bubeník) LR 20 18 17 0 17 19 6 6 19 15 137
B Be Naya Arlet Star (Jindra Hermannová) LR 17 20 8 14 0 17 16 20 18 16 146
C Arapaho Tessa Lavondyss (Irena Wrobelová) LR 18 6 15 19 14 20 8 0 16 20 136
Total score: 29 / 40

IWT 2015 – Czech Republic – Konopiště
4th – 5th July 2015
The final scores can be downloaded here.
23 Czech national team 2 452
A Blackthorn Biham (Martin Incédi) LR 0 19 20 20 18 5 13 12 20 20 147
B Blackthorn Giansar (Táňa Incédi) LR 17 16 18 17 15 15 18 10 15 18 159
C Flying Flap Ears Frederike (Zita Červenková) LR 5 19 16 18 14 10 17 8 20 19 146
Total score: 12 / 34
31 Czech national team 1 423
A Blackthorn Izar (Miroslav Krejčí) LR 15 18 18 18 17 16 16 15 18 17 168
B Ann Amelia Arlet Star (Michaela Tomcová) LR 9 0 16 20 10 14 12 17 20 20 138
C An Ross Arlet Star (Dana Slabá) LR 0 12 19 16 16 3 13 0 20 18 117
Total score: 17 / 34
29 Free Style – Free team 308
A Chit z Temné jeskyně (Petr Valenta) LR 14 15 0 14 0 0 8 0 16 20 87
B Amina z Pálfyho dvora (Peter Novota) LR
C Blackthorn Menkib (Lenka Liptáková) LR 10 0 14 0 0 18 12 13 20 20 114
Res. Trompeterbakkens Teddy (Tibor Pittich) LR 7 16 16 7 16 10 18 2 15 7 114
Total score: 33 / 34

IWT 2014 – Denmark – Skive
5th – 6th July 2014
The final scores can be downloaded here.
12 Czech national tema 1 493
1 Blackthorn Biham (Martin Incédi) LR 15 14 18 17 18 19 20 18 18 18 15 190
2 Blackthorn Giansar (Táňa Incédi) LR 11 18 19 17 19 12 19 15 14 15 12 171
3 Blackthorn Gandalf (Petr Bubeník) LR 19 18 12 0 20 17 10 13 10 0 13 132
Total score: 18 / 36

IWT 2013 – Germany – Schloß Moyland
6th – 7th July 2013
The final scores can be downloaded here.
26 Czech national tema 2 403
A Blackthorn Biham (Martin Incédi) LR 20 12 20 15 19 20 19 20 13
B Blackthorn Giansar (Táňa Incédi) LR 19 13 18 10 14 20 0 0 15
C Blackthorn Izar (Miroslav Krejčí) LR 20 13 20 15 18 18 19 13 0
Total score: 26 / 40
8 Czech national tema 1 332
A Icke Regent Plus (Petr Bubeník) LR 20 19 20 6 10 20 13 0 9
B Blackthorn Dudhe (Jaroslava Bubeníková) LR 20 0 16 6 8 17 19 17 6
C Blackthorn Gandalf (Kateřina Alberts) LR 20 19 20 6 0 10 19 12 0
Total score: 39 / 40

IWT 2012 – Switzerland – Bière
30th June – 1st July 2012
The final scores can be downloaded here.
13 Czech national tema 452
1 Blackthorn Gandalf (Petr Bubeník) LR 17 19 15 16 18 18 9 14 20 14 160
2 Blackthorn Dubhe (Jaroslava Bubeníková) LR 8 18 17 0 11 16 16 17 17 20 140
3 Icke Regent Plus (Kateřina Bubeníková) LR 14 19 10 20 16 14 14 16 14 15 152
Total score: 30 / 34

IWT 2011 – Hungary – Fertőd
14th – 15th May 2011
The final scores can be downloaded here.
17 Czech national tema 2 55 40 36 54 55 54 56 47 37 57 491
1 Icke Regent Plus (Petr Bubeník) LR 17 20 1 20 19 16 19 14 20 20 166
2 Woodquarter Gundogs’ Alabama (Michaela Tomcová) LR 18 0 17 15 18 20 18 14 11 19 150
3 Blackthorn Dubhe (Jaroslava Bubeníková) LR 20 20 18 19 18 18 19 19 6 18 175
Total score: 16 / 33
2 Czech national tema 1 50 50 37 53 32 35 45 56 45 48 460
1 Blackthorn Biham (Martin Incédi) LR 19 15 19 19 20 20 20 18 19 18 187
2 Blackthorn Giansar (Táňa Hašová) LR 14 16 18 18 0 15 18 20 16 10 145
3 Angel of Adamarden (Peter Novota) LR 17 19 0 16 12 0 16 18 10 20 128
Total score: 27 / 33