Skip to content

Back to WT Tour Overview WT TOUR 2016
Total Dog Breed Class Classification Placement Intotal
1 Blackthorn Izar LR 80 70 14 164
2 SedgeGrass Hop Skip and Jump CBR 60 75 16 151
3 Be Naya Arlet Star LR 60 70 18 148
4 Blackthorn Gandalf LR 80 40 16 136
5 Blackthorn Menkib LR 80 40 10 130
6 Cool Alf Arlet Star LR 60 60 6 126
7 Cool Peppermint Arlet Star LR 60 50 6 116
8 Bazingaaa Dark Lavondyss LR 20 75 20 115
9 Kornay Hunting Vane Roddy LR 80 30 0 110
9 Lanefoot Bunty of Eastdale LR 80 30 0 110
9 Trompeterbakkens Teddy LR 80 30 0 110
10 Flying Flap Ears Frederike LR 80 25 4 109
11 Flycatcher Bela LR 80 20 6 106
12 Blackthorn Giansar LR 80 20 4 104
13 An Ross Arlet Star LR 80 20 2 102
14 Fendale Bec mac 'De LR 60 35 6 101
15 Arapaho Shelf Lavondyss LR 80 20 0 100
15 Cool Polly Arlet Star LR 40 50 10 100
15 Int. FTCH Blackthorn Biham LR 80 20 0 100
15 Watergreen Joker LR 80 20 0 100
15 Wildwind's Roller Coaster LR 80 20 0 100
16 Hera's Maisie von Bauernhirschtal GR 60 35 4 99
17 Xandro vom Fichtenhorst LR 80 15 2 97
18 Amasha Jane La Mimadite LR 40 55 0 95
18 Be Harley Arlet Star LR 40 45 10 95
18 Wildwind Teal LR 80 15 0 95
19 Flamboyant Starlight Oasis of Peace FCR 60 25 8 93
20 Arny Bohemian Chocolate LR 40 45 6 91
21 Bsuna's Alpin Paolo LR 80 10 0 90
22 Beowulf Dark Lavondyss LR 20 55 12 87
23 Cee Amazing Frace LR 40 45 0 85
24 Brown Eyed Girl Malmesbury Optimus Canis FCR 60 20 2 82
25 Arapaho Amadorado Lavondyss LR 60 15 6 81
26 Blackthorn Phaenna LR 60 15 4 79
27 Arapaho Remus Lavondyss LR 60 15 0 75
27 Arapaho Tessa Lavondyss LR 60 15 0 75
28 Angel of Brookbank LR 60 10 0 70
29 Bauglir Dark Lavondyss LR 20 45 4 69
30 Ellie Ideal Dog LR 40 25 0 65
30 Paartal Pioneer's Irazú FCR 60 5 0 65
31 Paartal Pioneer's Indiana FCR 40 20 4 64
32 Face To Face You're The Inspiration LR 40 20 2 62
32 Reedbed Anthony LR 40 20 2 62
33 Cartouche z Kladenských zahrad LR 40 20 0 60
33 Isaszegi - Merész Vadász Alíz LR 40 20 0 60
34 Afram Taefa Sannur Rydgadur GR 20 35 2 57
34 Weljesten Pink Floyd Au GR 40 15 2 57
35 Cool Frieda Arlet Star LR 40 15 0 55
35 Eo Ipso Magnum Opus GR 40 15 0 55
35 TreasureYarden's A.J. Gemstone LR 40 15 0 55
35 TreasureYarden's A.J. Ziva LR 40 15 0 55
36 In Wonderland with Alice of Tintagel Winds LR 20 30 4 54
37 ZULANA REWA z Borowskich Stawów LR 40 10 2 52
38 Adonis na Orpilu LR 40 10 0 50
38 Ella vom Fichtenhorst LR 40 10 0 50
38 Extra Much Love Apollo Thirteen LR 40 10 0 50
39 Happy Cherry Jelly Rusty Love GR 40 5 0 45
39 Jelly Belly of Styrian Watergirl LR 40 5 0 45
39 Let Me Shine Brdské Zlato GR 20 25 0 45
39 Petprints Sirius GR 40 5 0 45
40 Gulliondale Ardee Ash LR 20 20 2 42
41 Huntingscource Anakin Skywalker LR 20 20 0 40
41 Welldox Best Madoc GR 20 20 0 40
42 Barghest Dark Lavondyss LR 20 15 2 37
42 Belenus Dark Lavondyss LR 20 15 2 37
43 Absolut First Izolda Garonera NSDTR 20 15 0 35
43 Artistic Soul Golden Gaj GR 20 15 0 35
43 Ghost Jax Aurea Rosa GR 20 15 0 35
43 Greenbriar Whistle LR 20 15 0 35
43 Minette Springcurl CCR 20 15 0 35
44 Int. FTCh Bsuna's Chattanooga Choo Choo LR 20 10 4 34
45 Gillian's Choice Ever So Clever FCR 20 10 2 32
46 Absolut First Ida Garonera NSDTR 20 10 0 30
46 Compendio Samba Princess Of The Sun FCR 20 10 0 30
46 Dutch Sunday Rusty Love GR 20 10 0 30
47 Aria Eden Loci LR 20 5 0 25
47 Fantastic Frodo Dark Angel od Teplic FCR 20 5 0 25
47 Frankie Deizigold LR 20 5 0 25
47 Rena Joy Ithaka Bohemia LR 20 5 0 25
47 Sweet Temptation Dark Obsession FCR 20 5 0 25