Back to WT Tour Overview WT TOUR 2019
| Total | Dog | Breed | Class | Classification | Placement | Intotal |
| 1 | Aria Eden Loci | LR | 60 | 85 | 18 | 163 |
| 2 | Arapaho Tessa Lavondyss | LR | 80 | 60 | 10 | 150 |
| 3 | Questing Cedric Face | LR | 80 | 55 | 10 | 145 |
| 4 | Petprints Trilla | GR | 80 | 50 | 14 | 144 |
| 5 | Ajax William Saint Matthew | FCR | 40 | 85 | 18 | 143 |
| 5 | Reedbed Anthony | LR | 80 | 55 | 8 | 143 |
| 6 | Paartal Pioneer's Indiana | FCR | 80 | 50 | 10 | 140 |
| 7 | Neverland's Wendy Hunter's Moonlight | NSDTR | 60 | 65 | 12 | 137 |
| 8 | Be Naya Arlet Star | LR | 80 | 50 | 6 | 136 |
| 9 | Cougar Dark Lavondyss | LR | 60 | 60 | 6 | 126 |
| 10 | Cee Amazing Frace | LR | 80 | 45 | 0 | 125 |
| 10 | Frodo Cotoneaster | LR | 60 | 55 | 10 | 125 |
| 11 | Beechbrook Rose Brewing | LR | 20 | 80 | 14 | 114 |
| 12 | Aerlig Ingeborg Sannur Rydgadur | LR | 20 | 75 | 18 | 113 |
| 13 | Blackthorn Gandalf | LR | 80 | 30 | 2 | 112 |
| 14 | Blackthorn Olubunni | LR | 80 | 20 | 4 | 104 |
| 14 | Diego von den Hochangern | LR | 80 | 20 | 4 | 104 |
| 15 | Bombastic Wind Griffella | FCR | 60 | 35 | 8 | 103 |
| 16 | Aerlig Ancha Sannur Rydgadur | LR | 20 | 70 | 10 | 100 |
| 16 | Zealous Worker Cipher | LR | 60 | 40 | 0 | 100 |
| 17 | Blackthorn Urmel | LR | 80 | 15 | 2 | 97 |
| 17 | Golden Mountain Spring'S It Is Mylow | GR | 80 | 15 | 2 | 97 |
| 18 | Ch. Flat Fellows Don't Stop Me Now NJK'17, EJS'17, DECH. | FCR | 40 | 55 | 0 | 95 |
| 18 | Passion Hunter Adorable Ledger | LR | 80 | 15 | 0 | 95 |
| 18 | TreasureYarden's A.J. Gemstone | LR | 80 | 15 | 0 | 95 |
| 19 | Cool Marker's Gemstone Ruby | LR | 80 | 10 | 0 | 90 |
| 19 | Jersey Girls Reed | LR | 60 | 30 | 0 | 90 |
| 20 | Bell Oktave CLYDE | GR | 60 | 20 | 6 | 86 |
| 21 | Natsuki Biely Agát | LR | 80 | 5 | 0 | 85 |
| 21 | TQ Ravendale | GR | 60 | 25 | 0 | 85 |
| 22 | Levibeem Flotte Lilly | LR | 20 | 60 | 4 | 84 |
| 23 | CaraMia Benison | LR | 40 | 40 | 2 | 82 |
| 23 | DEJA VU Dark Lavondyss | LR | 40 | 40 | 2 | 82 |
| 23 | Golden Mountain Spring's Gleaming Ruby | GR | 60 | 20 | 2 | 82 |
| 23 | Greenbriar Victoria | LR | 60 | 20 | 2 | 82 |
| 24 | Golden Mountain Spring's Pacific | GR | 40 | 35 | 6 | 81 |
| 25 | Blackthorn Yamo | LR | 60 | 20 | 0 | 80 |
| 26 | Jixx of the spring cottage | LR | 60 | 15 | 2 | 77 |
| 27 | Absolut First Izolda Garonera | NSDTR | 60 | 15 | 0 | 75 |
| 27 | Albin Pondcastle of Alpin Girl | LR | 60 | 15 | 0 | 75 |
| 27 | Amasha Jane La Mimadite | LR | 60 | 15 | 0 | 75 |
| 27 | Cedar Dark Lavondyss | LR | 60 | 15 | 0 | 75 |
| 27 | Chesapeakeheart Cashew | CBR | 60 | 15 | 0 | 75 |
| 27 | Copperlake Nico | GR | 40 | 35 | 0 | 75 |
| 27 | Diamante Blu Nella Mia Stanza | FCR | 40 | 35 | 0 | 75 |
| 27 | Dutch Consolidation Quadrille | GR | 60 | 15 | 0 | 75 |
| 27 | Grayspeed Fairys Secret | GR | 40 | 35 | 0 | 75 |
| 27 | Savage Run Moods | LR | 60 | 15 | 0 | 75 |
| 27 | Wave Lab Queenstown | LR | 60 | 15 | 0 | 75 |
| 28 | Diana Aguzannis | LR | 60 | 10 | 4 | 74 |
| 28 | Hanans Rena | GR | 40 | 30 | 4 | 74 |
| 29 | Corinna Merlucius | LR | 40 | 30 | 2 | 72 |
| 29 | Dobby Alebasi Jílové | FCR | 40 | 30 | 2 | 72 |
| 30 | Minette Springcurl | CCR | 60 | 10 | 0 | 70 |
| 30 | Querfeldein Elio | LR | 60 | 10 | 0 | 70 |
| 30 | Vildandens Oscar af Molteli | NSDTR | 20 | 50 | 0 | 70 |
| 31 | Blackthorn a Special Girl | LR | 40 | 20 | 6 | 66 |
| 32 | Asiku Inti Anka | CCR | 40 | 25 | 0 | 65 |
| 33 | U are my Destiny Black Brianta | FCR | 40 | 20 | 4 | 64 |
| 34 | Tootsie Tawny Aknel Top | FCR | 20 | 40 | 2 | 62 |
| 35 | Crannfieldlanes Amber | LR | 40 | 20 | 0 | 60 |
| 36 | Abenthan Bright | LR | 40 | 15 | 0 | 55 |
| 36 | Amedeus van de everse akkers | LR | 40 | 15 | 0 | 55 |
| 36 | Beaverlodge's Ladybird | LR | 40 | 15 | 0 | 55 |
| 36 | Boki Caspar Sannur Rydgadur | GR | 20 | 35 | 0 | 55 |
| 36 | Enzo Golden Sirius | GR | 40 | 15 | 0 | 55 |
| 36 | Little Violet's Honey Bee | GR | 40 | 15 | 0 | 55 |
| 36 | Oryn Boddy Artemis Gold | GR | 40 | 15 | 0 | 55 |
| 37 | Lightning Fast Greta Garbo | LR | 40 | 10 | 2 | 52 |
| 38 | Breya Jordis Sannur Rydgadur | GR | 20 | 30 | 0 | 50 |
| 38 | Bright Jaz Of Jeronimo's Point | GR | 40 | 10 | 0 | 50 |
| 38 | Ghost Jax Aurea Rosa | GR | 40 | 10 | 0 | 50 |
| 38 | Hunting Chocolates Almighty Roger | LR | 40 | 10 | 0 | 50 |
| 38 | Make Right Decisions Brdské zlato | GR | 40 | 10 | 0 | 50 |
| 38 | Quincy Isis z Českomoravské vysočiny | LR | 20 | 30 | 0 | 50 |
| 38 | Waterfriend Giove | LR | 40 | 10 | 0 | 50 |
| 39 | Amanda Wind Dahlia Angels | LR | 20 | 25 | 0 | 45 |
| 39 | Annie of Alder Alley | FCR | 20 | 25 | 0 | 45 |
| 39 | Apricot Beauty Tulip Rock on Fire | FCR | 20 | 25 | 0 | 45 |
| 39 | Catch First Arik Garonera | NSDTR | 20 | 25 | 0 | 45 |
| 39 | Kingsdale Meadow Arrow | LR | 40 | 5 | 0 | 45 |
| 40 | Charlie Chaplin | LR | 20 | 20 | 2 | 42 |
| 41 | Anabella Starlight of HunterWood | FCR | 20 | 20 | 0 | 40 |
| 41 | Angelic Wink of Beskyd Hill | FCR | 20 | 20 | 0 | 40 |
| 41 | Bazalca Ebellini | GR | 20 | 20 | 0 | 40 |
| 41 | Blue Bullet Basteta | FCR | 20 | 20 | 0 | 40 |
| 41 | Brenn Kettu Sannur Rydgadur | GR | 20 | 20 | 0 | 40 |
| 41 | Covellyn's Double Wish by Wfs | FCR | 20 | 20 | 0 | 40 |
| 41 | Interessante Jolla od Ivanského jezera | FCR | 20 | 20 | 0 | 40 |
| 41 | Sweet Temptation Dark Obsession | FCR | 20 | 20 | 0 | 40 |
| 42 | Artemis z Veselských Hatí | FCR | 20 | 15 | 0 | 35 |
| 42 | Arthur Buddy Golden Elianne | GR | 20 | 15 | 0 | 35 |
| 42 | Best Falco Silvis Sancti Huberti | GR | 20 | 15 | 0 | 35 |
| 42 | Brook ze Zlaté skalky | GR | 20 | 15 | 0 | 35 |
| 42 | Dottie Sally Black Sky | LR | 20 | 15 | 0 | 35 |
| 42 | EL Emilia Arlet Star | LR | 20 | 15 | 0 | 35 |
| 42 | Evening Land of Indians Jacy Domek za Miastem | NSDTR | 20 | 15 | 0 | 35 |
| 42 | Moonlight Shadow de la Légende de l'Or du Rhin | GR | 20 | 15 | 0 | 35 |
| 43 | ALTAFLATS Yippie Kay Yay | FCR | 20 | 10 | 0 | 30 |
| 43 | Agneau Blanc Roxy Princess | LR | 20 | 10 | 0 | 30 |
| 43 | Alonso Pedro Dahlia angels | LR | 20 | 10 | 0 | 30 |
| 43 | Dolbia Symphony | LR | 20 | 10 | 0 | 30 |
| 43 | Saksilainen Blonde | LR | 20 | 10 | 0 | 30 |
| 44 | Luke od Hradu Veveří | GR | 20 | 5 | 0 | 25 |
